📅 Now taking bookings for 2026 & 2027 — secure your spot early, as 2026 is filling fast!
Las Piedras Hotel – Availability
Here are the last available dates for 2026. Many months already fully booked!
| CANCELLATION June 17th – July 1st now available! | 7, 10, 11 or 14 nights 1 room left! |
| October 2026 01/10/26 – 08/10/26 | 7 nights 3 rooms left |
Other dates may be available on request, depending on group size.
El Pleamar Availability
Below is our remaining availability for 2026 & 2027 – book early to avoid disappointment!
| DATES | PRICE AND DURATION | APARTMENT |
| SPRING/SUMMER 2026 | ||
| JAN TO APRIL | FULLY BOOKED | |
| 26/05/26 – 31/05/26 | SPECIAL OFFER! 5 nights 700€ or £630 | A |
| 22/05/26 – 31/05/26 | SPECIAL OFFER! 7 nights 900€ or £810, 9 nights 1100€ or £990 | B |
| JUNE, JULY & AUGUST | FULLY BOOKED | |
| AUTUMN 2026 | ||
| 30/08/26 – 24/09/26 | 7 nights 1200€, 14 nights 2300€ | B |
| 10/09/26 – 15/09/26 | 5 nights 750€ | A |
| 24/09/26 – 04/10/26 | 7 nights 1200€, 10 nights 1600€ | A |
| 18/10/26 – 01/11/26 | 7 nights 1100€, 14 nights 2100€ | A |
| 11/10/26 – 31/10/26 | 7 nights 1100€, 14 nights 2100€ | B |
| WINTER 2026/27 | ||
| 11/12/26 – 21/12/26 | 7 nights 800€, 10 nights 1100€ | B |
| 06/01/27 – 31/03/27 | 7 nights 850€, 14 nights 1400€ 28 nights 2100€ | B |
| 01/03/27 – 31/03/27 | 7 nights 850€, 14 nights 1400€ 28 nights 2100€ | A |
| SPRING / SUMMER 2027 | ||
| 01/04/27 – 30/04/27 | 7 nights 950€, 14 nights 1700€ | A |
| 20/04/27 – 30/04/27 | 7 nights 950€, 10 nights 1550€ | B |
| 01/05/27 – 31/05/27 | 7 nights 1150€, 14 nights 2100€ | A & B |
| 01/06/27 – 30/06/27 | 7 nights 1275€, 14 nights 2300€ | A |
| 01/06/27 – 10/06/27 17/06/27 – 30/06/27 | 7 nights 1275€, 14 nights 2300€ | B |
| 01/07/27 – 31/08/27 | 7 nights 1500€, 14 nights 2650€ | A |
| 01/07/27 – 29/07/27 | 7 nights 1500€, 14 nights 2650€ | B |
| 26/08/27 – 30/09/27 | 7 nights 1275€, 14 nights 2300€ | A & B |




Las Piedras Hotel Takeover – Villa Stays
🏡 Exclusive Use of Las Piedras Hotel – Perfect for Groups!
Perfect for family holidays or group get-togethers in an inclusive and accessible environment
2026 & 2027 Availability
Autumn 2026 19/10/26 – 03/11/26 | 3 nights 1750€ (£1590) 4 nights 2150€ (£1950) 7 nights 3500€ (£3180) 14 nights 6250€ (£5680) | |
| Winter 2026 04/11/26 – 31/03/26 (excl. Xmas) | 7 nights 3000€ (£2720) 10 nights 4000€ (£3630) 14 nights 5500€ (£5000) | |
| Christmas & New Year 26/27 20/12/26 – 06/01/27 | 5 nights 2600€ (£2360) 7 nights 3500€ (£3180) 10 nights 4700€ (£4270) 14 nights 6250€ (£5680) | |
| Spring 2027 01/04/27 – 30/06/27 | 3 nights 1750€ (£1590) 4 nights 2150€ (£1950) 7 nights 3500€ (£3180) 14 nights 6250€ (£5680) | |
| Summer 2027 01/07/27 – 30/09/27 | 3 nights 2250€ (£2045) 4 nights 2875€ (£2615) 7 nights 4500€ (£4090) 14 nights 8000€ (£7270) | |
Autumn 2027 01/10/27 – 19/12/27 | 3 nights 1750€ (£1590) 4 nights 2150€ (£1950) 7 nights 3500€ (£3180) 14 nights 6250€ (£5680) |



